ZR-DJGGRP 5*2*0.75 硅橡膠計(jì)算機(jī)電纜-晶鋒集團(tuán)儀表包括熱電阻、熱電偶、雙金屬溫度計(jì)、溫度變送器、壓力表、液位計(jì)、液位變送器、儀表管閥件、溫度、壓力、流量、液位現(xiàn)場(chǎng)總線等系列儀器儀表產(chǎn)品;電線電纜包括電力電纜、高溫電纜、耐油電纜、防腐電纜、硅橡膠電纜、行車(chē)電纜、橡套電纜、防水電纜、變頻電纜、控制電纜、計(jì)算機(jī)電纜、阻燃電纜、伴熱電纜、補(bǔ)償電纜、防火電纜..洽談
品牌 | 其他品牌 |
---|
ZR-DJGGRP 5*2*0.75硅橡膠計(jì)算機(jī)電纜
高溫防腐耐油計(jì)算機(jī)電纜高溫防腐耐油計(jì)算機(jī)電纜適用發(fā)電、冶金、石化等工礦企業(yè),高溫場(chǎng)合下集散系統(tǒng)、電子計(jì)算機(jī)系統(tǒng)、自動(dòng)化系統(tǒng)的信號(hào)傳輸及檢測(cè)儀器、儀表等連接用多對(duì)屏蔽電纜。使用特性:額定電壓:U0/U:300/500V;工作溫度:F46氟塑料絕緣不超過(guò)200℃;F4氟塑料絕緣不超過(guò)260℃;F47氟塑料絕緣不超過(guò)285℃;硅橡膠絕緣不超過(guò)180℃。電纜彎曲半徑不小于電纜外徑的15倍(全國(guó)統(tǒng)一:)
ZR-DJGGRP 5*2*0.75硅橡膠計(jì)算機(jī)電纜電纜-代號(hào)名稱和含義
表2
項(xiàng)目 | 代號(hào) | 說(shuō)明 |
阻燃特性 | ZR | 分A、B、C級(jí)阻燃 |
系列代號(hào) | IA-DJ | 本安用計(jì)算機(jī)電纜(包括DCS電纜) |
絕緣材料 | Y | 聚乙烯 |
YJ | 交聯(lián)聚乙烯 | |
YD | 低煙無(wú)鹵阻燃聚烯烴 | |
F(F46) | 聚全氟乙丙烯 | |
護(hù)套材料 | YD | 低煙無(wú)鹵阻燃聚烯烴 |
V | 聚氯乙烯 | |
G | 硅橡膠 | |
屏蔽材料 | P | 銅絲編織屏蔽 |
P1 | 鍍錫銅絲屏蔽 | |
P2 | 銅帶繞包屏蔽 | |
P3 | 鋁塑繞包屏蔽 | |
鎧裝材料 | 22 | 鋼帶鎧裝聚氯乙烯護(hù)套 |
32 | 鋼絲鎧裝聚氯乙烯護(hù)套 | |
導(dǎo)體結(jié)構(gòu) | A | 單股導(dǎo)體 |
B | 7股絞合導(dǎo)體 | |
R | 多股絞合導(dǎo)體 | |
規(guī)格 |
| 對(duì)數(shù)1-37 |
每對(duì)芯數(shù)2-3 | ||
導(dǎo)體線芯截面0.5-2.5 |
ZR-DJGGRP 5*2*0.75硅橡膠計(jì)算機(jī)電纜-主要技術(shù)指標(biāo)
性能項(xiàng)目 | 單位 | 指標(biāo) | ||||
0.5 | 0.75 | 1.0 | 1.5 | 2.5 | ||
工作電容(1KZ) | PF/M | ≤60 | ≤70 | ≤80 | ≤90 | |
電容不平衡 | PF/M | ≤1 | ||||
分布電感 | μh/m | ≤0.6 | ||||
電感電阻比 | μh/Ω | ≤15 | ≤25 | ≤35 | ≤50 | |
電磁干擾感應(yīng)電壓(干擾磁場(chǎng)400A/M) | MV | ≤5 | ||||
靜電感應(yīng)電壓(靜電電壓20KV) | V | ≤1 | ||||
輻射場(chǎng)透入強(qiáng)度(干擾場(chǎng)200Mz,120db) | db | ≤66 | ||||
20℃絕緣電阻 | MΩ.KM | ≥5000(氟塑料絕緣不低于500) | ||||
試驗(yàn)電壓 | V | 2000? 1min | ||||
阻燃耐火性能試驗(yàn) |
| 符合GB12666-90要求 |
ZR-DJGGRP 5*2*0.75硅橡膠計(jì)算機(jī)電纜-基本電纜規(guī)格及結(jié)構(gòu)參數(shù)
1:聚乙烯絕緣本安用計(jì)算機(jī)電纜
2:氟塑料絕緣本安用耐高溫計(jì)算機(jī)電纜
對(duì)數(shù)*對(duì)絞組芯數(shù)*標(biāo)稱截面(mm2) | 近似外徑mm | |||
IA-DJF46P2VP2 IA-DJF46P2GP2 | IA-DJF4F46P2-2 IA-DJF4F46P-2 | IA-DJF46PVP IA-DJF46PGP | IA-DJGPGP IA-DJGPVFP | |
1*2*0.5 | 8.8 | 8.2 | 8.2 | 10.8 |
1*2*0.75 | 9.1 | 8.5 | 8.5 | 11.2 |
1*2*1.0 | 9.6 | 9.0 | 9.0 | 11.6 |
1*2*1.5 | 10.0 | 9.4 | 9.4 | 12.2 |
1*2*2.5 | 12.0 | 11.0 | 11.0 | 14.5 |
2*2*0.5 | 16.2 | 14.7 | 14.5 | 19.0 |
2*2*0.75 | 17.3 | 16.5 | 16.3 | 20.3 |
2*2*1.0 | 18.4 | 18.4 | 17.3 | 21.4 |
2*2*1.5 | 20.5 | 18.8 | 19.0 | 23.5 |
2*2*2.5 | 21.8 | 19.8 | 20.7 | 24.5 |
3*2*0.5 | 15.9 | 14.5 | 14.8 | 18.9 |
3*2*0.75 | 17.2 | 15.9 | 16.3 | 20.3 |
3*2*1.0 | 18.8 | 17.7 | 17.4 | 21.5 |
3*2*1.5 | 22.0 | 19.9 | 20.3 | 24.2 |
3*2*2.5 | 23.8 | 21.5 | 21.7 | 26.8 |
4*2*0.5 | 17.1 | 15.3 | 15.8 | 20.2 |
4*2*0.75 | 18.2 | 16.6 | 17.1 | 21.1 |
4*2*1.0 | 19.5 | 18.2 | 18.3 | 23.5 |
4*2*1.5 | 21.1 | 20.3 | 20.9 | 26.1 |
4*2*2.5 | 24.2 | 21.6 | 23.0 | 28.4 |
5*2*0.5 | 18.8 | 18.2 | 18.6 | 24.8 |
5*2*0.75 | 20.2 | 19.8 | 20.0 | 27.5 |
5*2*1.0 | 22.6 | 21.2 | 21.4 | 27.8 |
5*2*1.5 | 25.2 | 24.7 | 24.1 | 30.3 |
5*2*2.5 | 28.8 | 26.5 | 26.6 | 31.8 |
7*2*0.5 | 18.5 | 17.2 | 17.4 | 22.2 |
7*2*0.75 | 20.2 | 18.8 | 19.0 | 23.8 |
7*2*1.0 | 23.1 | 21.5 | 21.1 | 26.5 |
7*2*1.5 | 24.2 | 23.5 | 23.6 | 28.5 |
7*2*2.5 | 28.1 | 26.4 | 26.6 | 31.8 |
10*2*0.5 | 22.2 | 20.2 | 20.1 | 24.4 |
10*2*0.75 | 23.5 | 22.5 | 22.2 | 28.8 |
10*2*1.0 | 26.2 | 24.3 | 22.5 | 30.1 |
10*2*1.5 | 30.6 | 28.1 | 29.0 | 34.2 |
10*2*2.5 | 34.1 | 31.5 | 31.5 | 37.5 |
12*2*0.5 | 23.6 | 21.2 | 22.0 | 29.0 |
12*2*0.75 | 26.2 | 23.6 | 24.2 | 31.2 |
12*2*1.0 | 28.5 | 25.8 | 26.8 | 35.5 |
12*2*1.5 | 31.9 | 30.2 | 30.2 | 38.5 |
12*2*2.5 | 35.1 | 33.6 | 33.9 | 42.2 |
14*2*0.5 | 22.1 | 18.5 | 19.0 | 30.2 |
1*3*0.5 | 9.3 | 8.7 | 8.7 | 11.3 |
1*3*0.75 | 9.5 | 9.5 | 9.0 | 11.7 |
1*3*1.0 | 10.0 | 9.5 | 9.5 | 12.1 |
1*3*1.5 | 10.5 | 9.9 | 9.9 | 12.7 |
1*3*2.5 | 12.0 | 12.0 | 11.0 | 15.0 |
2*3*0.5 | 17.0 | 15.9 | 15.9 | 20.0 |
2*3*0.75 | 18.3 | 17.5 | 17.3 | 21.3 |
2*3*1.0 | 19.4 | 18.4 | 18.3 | 22.4 |
2*3*1.5 | 21.5 | 19.8 | 20.0 | 24.5 |
2*3*2.5 | 22.8 | 20.8 | 21.7 | 25.5 |
3*3*0.5 | 16.9 | 15.5 | 15.8 | 19.9 |
3*3*0.75 | 18.2 | 16.9 | 17.3 | 21.3 |
3*3*1.0 | 19.8 | 18.7 | 18.4 | 22.5 |
3*3*1.5 | 22.0 | 19.9 | 20.3 | 24.2 |
3*3*2.5 | 22.8 | 22.5 | 22.7 | 26.8 |
4*3*0.5 | 18.1 | 16.3 | 16.8 | 22.2 |
4*3*0.75 | 19.2 | 17.6 | 18.1 | 23.1 |
4*3*1.0 | 20.5 | 19.2 | 19.3 | 24.5 |
4*3*1.5 | 23.1 | 21.3 | 21.9 | 27. 1 |
4*3*2.5 | 25.2 | 25.6 | 24.0 | 29.4 |
5*3*0.5 | 19.8 | 15.2 | 18.6 | 26.8 |
5*3*0.75 | 21.9 | 21.8 | 21.0 | 28.5 |
5*3*1.0 | 23.6 | 23.2 | 23.4 | 29.8 |
5*3*1.5 | 26.2 | 25.7 | 25.1 | 31.3 |
5*3*2.5 | 30.8 | 28.5 | 28.6 | 34.8 |
7*3*0.5 | 19.5 | 19.2 | 19.4 | 23.2 |
7*3*0.75 | 21.2 | 19.8 | 20.0 | 24.8 |
7*3*1.0 | 23.9 | 22.5 | 22.1 | 27.5 |
7*3*1.5 | 25.2 | 24.5 | 24.6 | 29.5 |
7*3*2.5 | 29.1 | 27.4 | 27.6 | 32.8 |
10*3*0.5 | 24.2 | 27.2 | 27.1 | 30.4 |
10*3*0.75 | 26.5 | 25.5 | 25.2 | 31.8 |
10*3*1.0 | 29.8 | 28.6 | 27.7 | 34.6 |
10*3*1.5 | 32.6 | 31.1 | 31.0 | 36.2 |
10*3*2.5 | 36.1 | 34.5 | 34.5 | 40.5 |
晶鋒集團(tuán)股份有限公司 售后服務(wù):(全國(guó)統(tǒng)一銷售:)